Today Gold, Silver Rate November 19: Check 18, 22, 24 carat Gold prices in Chennai, Mumbai, Delhi, Kolkata

Gold has been regarded as one of the safest investments for many years because it has an established propensity to preserve wealth through periods of inflation and volatility in the financial markets. As a valuable metal, gold has served for centuries not only as a symbol of wealth but also as a reliable store of value, making it a popular choice for investors seeking a measure of protection during uncertain times. We provide you with up-to-date gold prices in India. Note that these prices are current and have been updated daily, and are provided here for informational purposes only.

What are today’s gold rates for 18, 22, and 24 carat in major cities?

Gold pricing in India is determined by both global and local factors. The international price of gold, the increase of the U.S. Dollar, and local consumption for jewelry, especially around holidays, all determine the intrinsic value of gold. Consequently, the buyer in India must contend with listings that vary based on broader economic factors and seasonal market factors.

As of now, gold prices in India have slightly decreased on account of overall demand and inflation. While the price of 24K gold (also known as 999 pure gold) is Rs 12,365 per 1 gram, 22K gold (which has 91.67% pure gold, and is commonly used in jewellery) is Rs 11,334 per 1 gram.

The price of gold in India today is Rs 12,365 per gram for 24 karat gold, Rs 11,334 per gram for 22 karat gold, and Rs 9,273 per gram for 18 karat gold. The price of gold has shown volatility in the last few days. The value of 18, 22, and 24 carat gold has shown a minimal increase from yesterday’s price for 1 gram of Gold.

Indian Major Cities Gold Rates Today (1 gram)

City 24K Today 22K Today 18K Today
Chennai ₹12,436 ₹11,399 ₹9,509
Mumbai ₹12,365 ₹11,334 ₹9,273
Delhi ₹12,380 ₹11,349 ₹9,290
Kolkata ₹12,365 ₹11,334 ₹9,273
Bangalore ₹12,365 ₹11,334 ₹9,273
Hyderabad ₹12,365 ₹11,334 ₹9,273
Kerala ₹12,365 ₹11,334 ₹9,273
Pune ₹12,365 ₹11,334 ₹9,273
Vadodara ₹12,370 ₹11,339 ₹9,280
Ahmedabad ₹12,370 ₹11,339 ₹9,280
Jaipur ₹12,380 ₹11,349 ₹9,290
Lucknow ₹12,380 ₹11,349 ₹9,290
Coimbatore ₹12,436 ₹11,399 ₹9,509
Madurai ₹12,436 ₹11,399 ₹9,509
Vijayawada ₹12,365 ₹11,334 ₹9,273
Patna ₹12,370 ₹11,339 ₹9,280
Nagpur ₹12,365 ₹11,334 ₹9,273
Chandigarh ₹12,380 ₹11,349 ₹9,290
Surat ₹12,370 ₹11,339 ₹9,280
Bhubaneswar ₹12,365 ₹11,334 ₹9,273

 

Currently, the price of silver in India is Rs 161.90 per gram and Rs 1,61,900 per kilogram. Although it is often less expensive than gold, silver is still a common choice for investors and jewelry buyers, especially in countries that buy more silver ornaments than gold.

STORY HIGHLIGHTS

  1. Gold prices today In Delhi, Mumbai, Kolkata, Chennai
  2. Silver prices today in different cities
  3. Gold & silver rates in India
  4. Gold and Silver rates in Delhi, Mumbai, Kolkata, Chennai

What are the silver rates alongside gold for November 19?

The price of silver also depends on the global market, as the demand for silver for industrial use and manufacturing also plays a large part in price fluctuations.

Indian Major Cities Silver Rates Today (1 gram)

City 10 gram 100 gram 1 Kg
Chennai ₹1,699 ₹16,990 ₹1,69,900
Mumbai ₹1,619 ₹16,190 ₹1,61,900
Delhi ₹1,619 ₹16,190 ₹1,61,900
Kolkata ₹1,619 ₹16,190 ₹1,61,900
Bangalore ₹1,619 ₹16,190 ₹1,61,900
Hyderabad ₹1,699 ₹16,990 ₹1,69,900
Kerala ₹1,699 ₹16,990 ₹1,69,900
Pune ₹1,619 ₹16,190 ₹1,61,900
Vadodara ₹1,619 ₹16,190 ₹1,61,900
Ahmedabad ₹1,619 ₹16,190 ₹1,61,900
Jaipur ₹1,619 ₹16,190 ₹1,61,900
Lucknow ₹1,619 ₹16,190 ₹1,61,900
Coimbatore ₹1,699 ₹16,990 ₹1,69,900
Madurai ₹1,699 ₹16,990 ₹1,69,900
Vijayawada ₹1,699 ₹16,990 ₹1,69,900
Patna ₹1,619 ₹16,190 ₹1,61,900
Nagpur ₹1,619 ₹16,190 ₹1,61,900
Chandigarh ₹1,619 ₹16,190 ₹1,61,900
Surat ₹1,619 ₹16,190 ₹1,61,900
Bhubaneswar ₹1,699 ₹16,990 ₹1,69,900

News