Pune Real Estate: Property Registrations See Major Drop In May 2025 - Details Inside
Pune's real estate market witnessed a noticeable drop in May 2025, recording 11,930 property registrations and a stamp duty collection of Rs 421 crore, according to data from real estate consultancy Knight Frank India.
There marks a 2.9 per cent year-on-year decline in registrations and a 4.2 per cent drop in stamp duty collections compared to May 2024, which saw 12,280 registrations and Rs 440 crore in revenue.
Notably, May 2025 recorded the second-lowest property registrations and the lowest stamp duty collections in the past 17 months.
Check out the data from the last 17 months:
| Month | Property Registrations | Stamp Duty Collection (₹ Cr) |
| January 2024 | 17,786 | 589 |
| February 2024 | 18,791 | 662 |
| March 2024 | 22,189 | 822 |
| April 2024 | 14,244 | 566 |
| May 2024 | 12,280 | 440 |
| June 2024 | 14,690 | 545 |
| July 2024 | 13,731 | 521 |
| August 2024 | 13,645 | 599 |
| September 2024 | 11,056 | 508 |
| October 2024 | 20,894 | 751 |
| November 2024 | 13,371 | 475 |
| December 2024 | 17,348 | 620 |
| January 2025 | 17,449 | 638 |
| February 2025 | 19,025 | 713 |
| March 2025 | 24,495 | 960 |
| April 2025 | 14,421 | 547 |
| May 2025 | 11,930 | 421 |
news